loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 9.81 1.78 22.36
Equity-Kotak Mah. Bank Mar 31, 2025 18.74 3.41 23.42
Equity-Lupin Mar 31, 2025 7.97 1.45 6.47
Equity-UPL Mar 31, 2025 7.81 1.42 0.52
Equity-Bajaj Finance Mar 31, 2025 15.45 2.81 4.87
Equity-Balrampur Chini Mar 31, 2025 2.30 0.42 0.00
Equity-Infosys Mar 31, 2025 19.67 3.58 -26.44
Equity-Apollo Hospitals Mar 31, 2025 9.01 1.64 -16.95
Equity-Hindalco Inds. Mar 31, 2025 4.31 0.78 0.00
Equity-Hind. Unilever Mar 31, 2025 2.62 0.48 -56.62
Equity-Indian Hotels Co Mar 31, 2025 8.31 1.51 9.98
Equity-ITC Mar 31, 2025 5.61 1.02 0.00
Equity-St Bk of India Mar 31, 2025 14.14 2.57 12.01
Equity-Cummins India Mar 31, 2025 11.16 2.03 12.28
Equity-Larsen & Toubro Mar 31, 2025 17.04 3.10 -6.05
Equity-M & M Mar 31, 2025 5.01 0.91 -64.71
Equity-Max Financial Mar 31, 2025 5.62 1.02 0.00
Equity-Reliance Industr Mar 31, 2025 21.64 3.93 41.97
Equity-SRF Mar 31, 2025 5.36 0.97 0.00
Equity-CG Power & Ind Mar 31, 2025 4.82 0.88 11.51
Equity-GE Vernova T&D Mar 31, 2025 7.25 1.32 16.47
Equity-Tata Steel Mar 31, 2025 4.00 0.73 0.00
Equity-Shriram Finance Mar 31, 2025 10.85 1.97 104.00
Equity-ICICI Bank Mar 31, 2025 35.88 6.52 11.98
Equity-Maruti Suzuki Mar 31, 2025 13.54 2.46 -20.95
Equity-Phoenix Mills Mar 31, 2025 6.92 1.26 32.07
Equity-HDFC Bank Mar 31, 2025 44.91 8.17 8.83
Equity-Sun Pharma.Inds. Mar 31, 2025 16.23 2.95 8.88
Equity-JSW Steel Mar 31, 2025 3.66 0.67 0.00
Equity-BSE Mar 31, 2025 4.93 0.90 -11.49
Equity-Bharti Airtel Mar 31, 2025 30.67 5.58 21.19
Equity-Max Healthcare Mar 31, 2025 10.84 1.97 12.15
Equity-J K Cements Mar 31, 2025 5.77 1.05 0.00
Equity-Info Edg.(India) Mar 31, 2025 5.28 0.96 2.70
Equity-SBI Cards Mar 31, 2025 5.64 1.02 5.04
Equity-Jindal Steel Mar 31, 2025 2.64 0.48 0.00
Equity-Jubilant Food. Mar 31, 2025 4.28 0.78 -22.94
Equity-TVS Motor Co. Mar 31, 2025 6.61 1.20 8.73
Equity-NTPC Mar 31, 2025 5.65 1.03 0.00
Equity-Uno Minda Mar 31, 2025 4.99 0.91 6.01
Equity-Dixon Technolog. Mar 31, 2025 7.61 1.38 36.52
Equity-UltraTech Cem. Mar 31, 2025 19.09 3.47 5.65
Equity-K P R Mill Ltd Mar 31, 2025 2.69 0.49 0.00
Equity-Solar Industries Mar 31, 2025 12.66 2.30 29.08
Equity-K E C Intl. Mar 31, 2025 7.67 1.39 14.03
Equity-Interglobe Aviat Mar 31, 2025 13.99 2.54 27.41
Equity-Navin Fluo.Intl. Mar 31, 2025 5.46 0.99 0.00
Equity-Muthoot Finance Mar 31, 2025 9.23 1.68 -12.61
Equity-Crompton Gr. Con Mar 31, 2025 2.62 0.48 0.00
Equity-AAVAS Financiers Mar 31, 2025 2.89 0.53 0.00
Equity-Amber Enterp. Mar 31, 2025 12.67 2.30 44.49
Equity-Kaynes Tech Mar 31, 2025 5.79 1.05 82.35
Equity-Alivus Life Mar 31, 2025 4.12 0.75 22.18
Equity-Campus Activewe. Mar 31, 2025 3.92 0.71 -11.55
Net CA & Others-Net CA & Others Mar 31, 2025 -2.03 -0.37 0.00
Reverse Repo-TREPS Mar 31, 2025 14.07 2.56 -55.67
T Bills-TBILL-182D Mar 31, 2025 0.59 0.11 0.54